DAX API reference
The DAX API supports the following functions.
If you’d like to propose a function to be supported in the DAX API, please contact the customer success team in Cube Cloud.
DAX functions
The DAX API currently implements a subset of functions supported by DAX .
Aggregation functions
Learn more in the relevant section of the DAX documentation.
| Function | Caveats | |
|---|---|---|
AVERAGE | — | — |
AVERAGEA | — | — |
AVERAGEX | Non-base table as input table | — |
COUNT | — | — |
COUNTA | — | — |
COUNTAX | Non-base table as input table | — |
COUNTBLANK | — | — |
COUNTROWS | — | Disregards input table expression and always returns 50000 |
COUNTX | Non-base table as input table | — |
DISTINCTCOUNT | — | Blanks are ignored |
DISTINCTCOUNTNOBLANK | — | — |
MAX | — | Blanks are disregarded instead of being treated as 0 in two-argument variant |
MAXA | — | — |
MAXX | Non-base table as input table | — |
MIN | — | Blanks are disregarded instead of being treated as 0 in two-argument variant |
MINA | — | — |
MINX | Non-base table as input table | — |
SUM | — | — |
SUMX | Non-base table as input table | — |
Date and time functions
Learn more in the relevant section of the DAX documentation.
| Function | Caveats | |
|---|---|---|
CALENDAR | Non-literal dates | — |
DATE | Non-literal date parts | — |
DATEVALUE | Non-ISO date formats | — |
DAY | — | — |
HOUR | — | — |
MINUTE | — | — |
MONTH | — | — |
NOW | — | Time zone may depend on data warehouse settings |
QUARTER | — | — |
SECOND | — | — |
TIME | Non-literal date parts | — |
TIMEVALUE | Non-ISO time formats | — |
TODAY | — | Time zone may depend on data warehouse settings |
UTCNOW | — | Time zone may depend on data warehouse settings |
UTCTODAY | — | Time zone may depend on data warehouse settings |
WEEKDAY | — | — |
WEEKNUM | Non-Monday return types | — |
YEAR | — | — |
Filter functions
Learn more in the relevant section of the DAX documentation.
| Function | Caveats | |
|---|---|---|
ALL | — | — |
ALLCROSSFILTERED | — | — |
ALLNOBLANKROW | — | — |
CALCULATE | — | Adds to the filter context but does not override it |
CALCULATETABLE | — | — |
FILTER | — | — |
KEEPFILTERS | — | — |
REMOVEFILTERS | — | — |
Financial functions
Learn more in the relevant section of the DAX documentation.
| Function | Caveats | |
|---|---|---|
XIRR | — | — |
See the XIRR recipe for more details.
INFO functions
Learn more in the relevant section of the DAX documentation.
No INFO functions currently supported.
Information functions
Learn more in the relevant section of the DAX documentation.
| Function | Caveats | |
|---|---|---|
CONTAINSSTRINGEXACT | — | — |
ISAFTER | — | — |
ISBLANK | — | — |
ISBOOLEAN | — | — |
ISCURRENCY | — | — |
ISDATETIME | — | — |
ISDECIMAL | — | — |
ISDOUBLE | — | — |
ISEMPTY | — | Always returns FALSE |
ISEVEN | — | — |
ISINT64 | — | — |
ISINTEGER | — | — |
ISLOGICAL | — | — |
ISNONTEXT | — | — |
ISNUMBER | — | — |
ISNUMERIC | — | — |
ISODD | — | — |
ISONORAFTER | — | — |
ISSTRING | — | — |
ISTEXT | — | — |
NONVISUAL | — | — |
USERCULTURE | — | Always returns “en-US” |
Logical functions
Learn more in the relevant section of the DAX documentation.
| Function | Caveats | |
|---|---|---|
AND | — | — |
BITAND | — | — |
BITLSHIFT | — | — |
BITOR | — | — |
BITRSHIFT | — | — |
COALESCE | — | — |
FALSE | — | — |
IF | — | Coerces results to common type |
NOT | — | — |
OR | — | — |
SWITCH | — | — |
TRUE | — | — |
Math and trig functions
Learn more in the relevant section of the DAX documentation.
| Function | Caveats | |
|---|---|---|
ABS | — | — |
ACOS | — | — |
ACOSH | — | — |
ACOT | — | — |
ACOTH | — | — |
ASIN | — | — |
ASINH | — | — |
ATAN | — | — |
ATANH | — | — |
CEILING | Significance other than 1 | — |
CONVERT | — | — |
COS | — | — |
COSH | — | — |
COT | — | — |
COTH | — | — |
DEGREES | — | — |
DIVIDE | — | — |
EVEN | — | — |
EXP | — | — |
FLOOR | Significance other than 1 | — |
INT | — | — |
LN | — | — |
LOG | Base other than 10 | — |
LOG10 | — | — |
MOD | — | — |
MROUND | Multiple other than 1 | — |
ODD | — | — |
PI | — | — |
POWER | — | — |
QUOTIENT | — | — |
RADIANS | — | — |
RAND | — | — |
RANDBETWEEN | — | — |
ROUND | Num digits other than 0 | — |
ROUNDDOWN | Num digits other than 0 | — |
ROUNDUP | Num digits other than 0 | — |
SIGN | — | — |
SIN | — | — |
SINH | — | — |
SQRT | — | — |
SQRTPI | — | — |
TAN | — | — |
TANH | — | — |
TRUNC | Num digits other than 0 | — |
Other functions
Learn more in the relevant section of the DAX documentation.
| Function | Caveats | |
|---|---|---|
BLANK | — | — |
Parent and child functions
Learn more in the relevant section of the DAX documentation.
No parent and child functions currently supported.
Relationship functions
Learn more in the relevant section of the DAX documentation.
No relationship functions currently supported.
Statistical functions
Learn more in the relevant section of the DAX documentation.
| Function | Caveats | |
|---|---|---|
SAMPLE | — | Doesn’t evenly distribute rows, taking top N instead (acts as the TOPN function) |
SAMPLECARTESIANPOINTSBYCOVER | — | Acts as the TOPN function |
Table manipulation functions
Learn more in the relevant section of the DAX documentation.
| Function | Caveats | |
|---|---|---|
ADDCOLUMNS | Aggregate expressions | — |
CURRENTGROUP | — | — |
DISTINCT (column) | — | — |
DISTINCT (table) | — | — |
GROUPBY | — | — |
IGNORE | — | — |
NATURALINNERJOIN | — | — |
NATURALLEFTOUTERJOIN | — | — |
ROLLUPADDISSUBTOTAL | — | — |
ROLLUPGROUP | — | — |
ROW | — | — |
SELECTCOLUMNS | — | — |
SUBSTITUTEWITHINDEX | — | — |
SUMMARIZE | — | — |
SUMMARIZECOLUMNS | — | — |
| Table constructor | — | — |
TOPN | — | Complex N values are planned as 50000 |
TREATAS | Non-literal tables as table expressions | — |
UNION | — | — |
VALUES | — | — |
Text functions
Learn more in the relevant section of the DAX documentation.
| Function | Caveats | |
|---|---|---|
COMBINEVALUES | — | — |
CONCATENATE | — | — |
EXACT | — | — |
FIND | Start num other than 1 and not found value other than 0 | — |
LEFT | — | — |
LEN | — | — |
LOWER | — | — |
MID | — | — |
REPT | — | Returns empty string when num times is 0 |
RIGHT | — | — |
SEARCH | Start num other than 1 and not found value other than 0; wildcards | Case-sensitive |
SUBSTITUTE | Instance number | — |
TRIM | Trimming inner whitespace | — |
UNICHAR | — | — |
UPPER | — | — |
VALUE | — | — |
Time intelligence functions
Learn more in the relevant section of the DAX documentation.
No time intelligence functions currently supported.
Miscellaneous functions
| Function | Caveats | |
|---|---|---|
GROUPCROSSAPPLY | — | Ignores filter tables, acts as the SUMMARIZECOLUMNS function |
SAMPLEAXISWITHLOCALMINMAX | — | Acts as the TOPN function |
Was this page useful?